krypt,KT洛杉矶机房失火,只是一个数据中心受到影响。别的地方比如新加坡,圣何塞还是可以下单机子的。今天易秋网络老易测评的是KT子项目ion品牌,圣何塞优化线路的VPS。虽然有流量限制,但是网络还是非常不错的,而且磁盘是SSD。需要机子的,可以去易秋网络官网下单:https://www.eeqiu.com/index.php/store/yun-mei-guo-cn2yun-zhu-ji-mei-guo-ktionpin-pai,下单的时候备注要圣何塞。

1、全球ping.很完美。不愧是优化线路。
| 区域/运营商 | 最快 | 最慢 | 平均 | 
|---|---|---|---|
| 全部节点 | 上海联通 127ms | 贵州贵阳移动 229ms | 172ms | 
| 中国电信 | 安徽滁州电信 132ms | 内蒙古电信 206ms | 162ms | 
| 中国联通 | 上海联通 127ms | 新疆乌鲁木齐联通 201ms | 161ms | 
| 中国移动 | 安徽淮南移动 169ms | 贵州贵阳移动 229ms | 196ms | 
| 华东地区 | 上海联通 127ms | 浙江杭州移动 198ms | 157ms | 
| 华南地区 | 广西南宁电信 158ms | 广西南宁移动 224ms | 178ms | 
| 华中地区 | 湖南湘潭联通 142ms | 湖南长沙移动 205ms | 167ms | 
| 华北地区 | 山西太原电信 151ms | 内蒙古电信 206ms | 170ms | 
| 西南地区 | 云南昆明联通 157ms | 贵州贵阳移动 229ms | 183ms | 
| 西北地区 | 陕西西安联通 154ms | 甘肃兰州移动 212ms | 181ms | 
| 东北地区 | 辽宁大连电信 162ms | 吉林长春移动 204ms | 181ms | 
| 港澳台 | 中国台湾 138ms | 中国香港 161ms | 149ms | 
2、带宽测试。国内能跑到这个带宽,太优秀了,真的是优化线路。
——————————————————————————————————————————————————————————
ID    测速服务器信息       上传/Mbps   下载/Mbps   延迟/ms
3633  电信|上海      ↑ 313.50    ↓ 896.91    133.00
34115 电信|天津5G    ↑ 251.85    ↓ 200.88    154.92
17145 电信|安徽合肥5G  ↑ 250.01    ↓ 349.35    141.36
3973  电信|甘肃兰州    ↑ 505.45    ↓ 863.02    167.99
27594 电信|广东广州5G  ↑ 146.02    ↓ 482.08    158.02
28225 电信|湖南长沙5G  ↑ 294.48    ↓ 554.58    169.25
26352 电信|江苏南京5G  ↑ 294.20    ↓ 791.12    163.32
24447 联通|上海5G    ↑ 243.23    ↓ 918.48    137.28
36646 联通|河南郑州5G  ↑ 399.18    ↓ 785.70    157.48
4870  联通|湖南长沙    ↑ 410.75    ↓ 700.56    154.20
37235 联通|辽宁沈阳    ↑ 252.98    ↓ 341.81    164.59
25858 移动|北京      ↑ 129.41    ↓ 970.00    175.35
29105 移动|陕西西安5G  ↑ 177.02    ↓ 921.56    216.85
4575  移动|四川成都    ↑ 201.95    ↓ 955.62    206.96
——————————————————————————————————————————————————————————
3、路由测试。走联通直连,国内优化,还是不错的。
2023/06/02 05:47:57 正在测试三网回程路由...
2023/06/02 05:47:58 北京电信 219.141.136.12  联通4837[普通线路]
2023/06/02 05:47:58 北京联通 202.106.50.1    联通4837[普通线路]
2023/06/02 05:47:58 北京移动 221.179.155.161 联通4837[普通线路]
2023/06/02 05:47:58 上海电信 202.96.209.133  联通4837[普通线路]
2023/06/02 05:47:58 上海联通 210.22.97.1     联通4837[普通线路]
2023/06/02 05:47:58 上海移动 211.136.112.200 联通4837[普通线路]
2023/06/02 05:47:58 广州电信 58.60.188.222   联通4837[普通线路]
2023/06/02 05:47:58 广州联通 210.21.196.6    联通4837[普通线路]
2023/06/02 05:47:58 广州移动 120.196.165.24  联通4837[普通线路]
2023/06/02 05:47:58 成都电信 61.139.2.69     联通4837[普通线路]
2023/06/02 05:47:58 成都联通 119.6.6.6       联通4837[普通线路]
2023/06/02 05:47:58 成都移动 211.137.96.205  联通4837[普通线路]
[root@hoste9808c3ef2 ~]# ./besttrace -q 1 gd.189.cn
traceroute to gd.189.cn (14.116.225.60), 30 hops max, 32 byte packets
 1  ip-107-6-242-65.KRYPTCOLO.NET (107.6.242.65)  0.42 ms  AS4213  United States, California, San Jose, vpls.com
 2  ip-184-164-220-69.KRYPTCOLO.NET (184.164.220.69)  1.15 ms  AS35908  United States, California, San Jose, vpls.com
 3  219.158.43.97  4.41 ms  AS4837  China, Hong Kong, ChinaUnicom
 4  219.158.97.181  137.56 ms  AS4837  China, Shanghai, ChinaUnicom
 5  219.158.8.189  131.14 ms  AS4837  China, Shanghai, ChinaUnicom
 6  *
 7  *
 8  219.158.121.122  164.79 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  *
10  *
11  *
12  121.14.50.194  168.58 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
13  125.88.170.62  152.13 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
14  14.116.225.60  149.99 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
[root@hoste9808c3ef2 ~]# ./besttrace -q 1 s.10010.com
traceroute to s.10010.com (123.125.96.161), 30 hops max, 32 byte packets
 1  ip-107-6-242-65.KRYPTCOLO.NET (107.6.242.65)  73.88 ms  AS4213  United States, California, San Jose, vpls.com
 2  ip-184-164-220-69.KRYPTCOLO.NET (184.164.220.69)  1.25 ms  AS35908  United States, California, San Jose, vpls.com
 3  219.158.43.97  4.51 ms  AS4837  China, Hong Kong, ChinaUnicom
 4  219.158.6.5  129.15 ms  AS4837  China, Shanghai, ChinaUnicom
 5  219.158.19.86  129.54 ms  AS4837  China, Shanghai, ChinaUnicom
 6  219.158.19.81  129.82 ms  AS4837  China, Shanghai, ChinaUnicom
 7  219.158.6.165  152.96 ms  AS4837  China, Beijing, ChinaUnicom
 8  *
 9  61.148.158.90  151.96 ms  AS4808  China, Beijing, ChinaUnicom
10  *
11  *
12  *
13  123.125.96.161  150.83 ms  AS4808  China, Beijing, ChinaUnicom
[root@hoste9808c3ef2 ~]# ./besttrace -q 1 bj.10086.cn
traceroute to bj.10086.cn (211.136.25.153), 30 hops max, 32 byte packets
 1  ip-107-6-242-65.KRYPTCOLO.NET (107.6.242.65)  0.57 ms  AS4213  United States, California, San Jose, vpls.com
 2  ip-184-164-220-69.KRYPTCOLO.NET (184.164.220.69)  0.90 ms  AS35908  United States, California, San Jose, vpls.com
 3  219.158.39.25  4.06 ms  AS4837  United States, California, San Jose, ChinaUnicom
 4  219.158.6.5  134.00 ms  AS4837  China, Shanghai, ChinaUnicom
 5  219.158.19.86  133.82 ms  AS4837  China, Shanghai, ChinaUnicom
 6  *
 7  219.158.16.85  162.50 ms  AS4837  China, Beijing, ChinaUnicom
 8  219.158.109.190  157.93 ms  AS4837  China, Beijing, ChinaUnicom
 9  *
10  221.183.94.41  170.45 ms  AS9808  China, Beijing, ChinaMobile
11  *
12  211.136.66.121  171.21 ms  AS56048  China, Beijing, ChinaMobile
13  221.179.171.41  171.88 ms  AS56048  China, Beijing, ChinaMobile
14  211.136.63.66  172.94 ms  AS56048  China, Beijing, ChinaMobile
15  211.136.95.226  172.43 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  *
18  211.136.25.153  172.35 ms  AS56048  China, Beijing, ChinaMobile
 求VPS
求VPS









 
		